Key Contacts at MHS
There are no constituents to display
Our Building Information
Pittsford Mendon High School
472 Mendon Road
Pittsford, NY 14534
Main Office:585-267-1600
Attendance Office: 585-267-1609
Fax: 585-267-1679
School Hours: Mon - Fri 7:00 AM-4:00 PM

Administration
| Title | Name | Phone Number | |
|---|---|---|---|
| Principal | Ms. Melissa Julian | 585-267-1602 | |
| Asst. Principal (A-L) | Ms. Andrea Lynch | 585-267-1604 | |
| Asst. Principal (M-Z) | Ms. Stephanie Barg | 585-267-1603 | |
| Asst. to Principal | Lanusangla Kharkongor Abrol | 585-267-1602 | |
| Asst. to the Assistant Principals | Mary Beth Burke | 585-267-1605 | |
| Main Office Assistant/Secretary | Alizah Khan | 585-267-1600 | |
| Attendance Line | Laura Connard | 585-267-1609 | |
| Registrar | Kristin Rohlfs | 585-267-1627 |
School Support Information
|
Area |
Name |
Phone number |
|
Audio Visual |
Samuel Bell |
585-267-1613 |
|
Box Office |
Mendon Student Productions |
585-267-3660 |
|
Cafeteria |
Margaret Montgomery |
585-267-1675 |
|
Career Internship/Community Service |
Christin Keller |
585-267-1616 |
|
College/Career Center |
LaShanda Clark-McCadney |
585-267-1617 |
|
Counseling |
585-267-1660 |
|
|
Custodian |
Mike Ventura |
585-267-1655 |
|
Health Office |
Elizabeth Hoagland and Stacy Kubiak |
585-267-1640 |
|
Speech Therapist |
Ashley Madden |
585-267-1632 |
|
Special Education SST/504 Coordinator |
Erin Van Allan |
585-267-1631 |
|
Asst. to Student Services Teacher |
Mary Marinaccio |
585-267-1610 |
Department Leaders
| Department Name | Phone Number |
|---|---|
| Art | 585-267-1612 |
| Business | 585-267-1615 |
| Counseling | 585-267-1660 fax: 385-2369 |
| English | 585-267-1620 |
| Health | 585-267-1622 |
| Library | 585-267-1625 fax:385-2828 |
| Math | 585-267-1634 |
| Music | 585-267-1626 |
| Physical Education | 585-267-1611 |
| Science | 585-267-1628 |
| Social Studies | 585-267-1629 |
| Special Education | 585-267-1631 |
| Technology | 585-267-1633 |
| World Languages | 585-267-1624 |
